Kael
Copy table to clipboard
Last 200 games:
| Champion | Result | Duration | KDA | CSM | DPM | KP% | Build | Date | Game | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|
| Defeat | 34:54 | 0/6/8 | 1.3 | 127 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-03-20 | KDF vs LSB | LCK Spring 2022 | |
| Defeat | 31:58 | 1/3/3 | 1.2 | 142 | 80% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-03-20 | KDF vs LSB | LCK Spring 2022 | |
| Defeat | 24:54 | 0/4/6 | 1.5 | 170 | 75% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-03-18 | T1 vs LSB | LCK Spring 2022 | |
| Defeat | 21:33 | 1/5/1 | 1 | 231 | 66.7% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-03-18 | T1 vs LSB | LCK Spring 2022 | |
| Victory | 41:05 | 1/1/16 | 1 | 129 | 89.5% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-03-18 | T1 vs LSB | LCK Spring 2022 | |
| Defeat | 31:04 | 0/6/7 | 1.4 | 157 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-03-10 | BRO vs LSB | LCK Spring 2022 | |
| Defeat | 28:37 | 0/6/3 | 1.2 | 104 | 75% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-03-10 | BRO vs LSB | LCK Spring 2022 | |
| Defeat | 29:58 | 0/4/2 | 1.2 | 49 | 40% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-03-06 | LSB vs DRX | LCK Spring 2022 | |
| Defeat | 30:46 | 0/7/4 | 1 | 140 | 80% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-03-06 | LSB vs DRX | LCK Spring 2022 | |
| Defeat | 25:58 | 0/5/1 | 1.1 | 74 | 50% | ![]() ![]() ![]() ![]() ![]() | 2022-03-02 | DWG KIA vs LSB | LCK Spring 2022 | |
| Defeat | 28:45 | 0/3/1 | 1.2 | 87 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-03-02 | DWG KIA vs LSB | LCK Spring 2022 | |
| Defeat | 39:45 | 0/3/2 | 0.9 | 83 | 50% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-27 | LSB vs NS | LCK Spring 2022 | |
| Victory | 41:38 | 0/4/8 | 1.1 | 100 | 50% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-27 | LSB vs NS | LCK Spring 2022 | |
| Defeat | 27:41 | 0/3/5 | 1.2 | 81 | 71.4% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-27 | LSB vs NS | LCK Spring 2022 | |
| Victory | 36:38 | 0/3/8 | 1 | 86 | 57.1% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-24 | LSB vs HLE | LCK Spring 2022 | |
| Victory | 38:08 | 0/1/10 | 0.9 | 139 | 55.6% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-24 | LSB vs HLE | LCK Spring 2022 | |
| Defeat | 32:02 | 0/7/5 | 1.1 | 150 | 55.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-18 | GEN vs LSB | LCK Spring 2022 | |
| Defeat | 26:16 | 0/3/2 | 1.3 | 75 | 28.6% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-18 | GEN vs LSB | LCK Spring 2022 | |
| Victory | 30:27 | 2/1/8 | 1.1 | 190 | 71.4% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-16 | LSB vs BRO | LCK Spring 2022 | |
| Defeat | 33:59 | 0/4/3 | 1.1 | 65 | 42.9% | ![]() ![]() ![]() ![]() | 2022-02-16 | LSB vs BRO | LCK Spring 2022 | |
| Victory | 30:49 | 1/2/11 | 1.3 | 102 | 80% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-16 | LSB vs BRO | LCK Spring 2022 | |
| Defeat | 37:20 | 0/3/3 | 1.2 | 75 | 75% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-12 | LSB vs DWG KIA | LCK Spring 2022 | |
| Defeat | 30:24 | 1/4/6 | 1.2 | 120 | 77.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-12 | LSB vs DWG KIA | LCK Spring 2022 | |
| Defeat | 31:36 | 2/6/6 | 1 | 187 | 72.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-10 | LSB vs GEN | LCK Spring 2022 | |
| Defeat | 29:37 | 0/2/5 | 1.2 | 88 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-10 | LSB vs GEN | LCK Spring 2022 | |
| Victory | 31:30 | 0/0/10 | 1.3 | 114 | 55.6% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-02-10 | LSB vs GEN | LCK Spring 2022 | |
| Defeat | 25:08 | 1/4/6 | 1.3 | 71 | 77.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-01-30 | HLE vs LSB | LCK Spring 2022 | |
| Defeat | 35:36 | 1/3/5 | 0.9 | 78 | 85.7% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-01-30 | HLE vs LSB | LCK Spring 2022 | |
| Victory | 32:04 | 1/2/10 | 1.3 | 101 | 68.8% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-01-27 | KT Rolster vs LSB | LCK Spring 2022 | |
| Victory | 38:59 | 1/3/11 | 1.1 | 70 | 80% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-01-27 | KT Rolster vs LSB | LCK Spring 2022 | |
| Defeat | 28:40 | 0/3/1 | 5 | 129 | 33.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-01-27 | KT Rolster vs LSB | LCK Spring 2022 | |
| Defeat | 25:09 | 0/3/1 | 1.4 | 90 | 50% | ![]() ![]() ![]() ![]() ![]() | 2022-01-23 | LSB vs T1 | LCK Spring 2022 | |
| Defeat | 32:23 | 1/3/8 | 0.3 | 322 | 75% | ![]() ![]() ![]() ![]() ![]() ![]() | 2022-01-23 | LSB vs T1 | LCK Spring 2022 | |
| Defeat | 30:55 | 0/7/3 | 1.3 | 105 | 60% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-01-21 | LSB vs KDF | LCK Spring 2022 | |
| Defeat | 34:19 | 0/4/2 | 1.1 | 66 | 100% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-01-21 | LSB vs KDF | LCK Spring 2022 | |
| Defeat | 26:08 | 0/3/2 | 1.5 | 59 | 40% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-01-15 | NS vs LSB | LCK Spring 2022 | |
| Defeat | 30:38 | 0/3/2 | 0.7 | 179 | 33.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-01-15 | NS vs LSB | LCK Spring 2022 | |
| Victory | 34:29 | 0/2/5 | 1.2 | 142 | 33.3% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2022-01-12 | DRX vs LSB | LCK Spring 2022 | |
| Victory | 36:35 | 0/1/12 | 0.5 | 380 | 85.7% | ![]() ![]() ![]() ![]() ![]() | 2022-01-12 | DRX vs LSB | LCK Spring 2022 |
























































































